Description
Screen size | 65-inch (1639mm) | |
Aspect Ratio | 16:9 | |
Panel Type / Backlight | IPS/Direct LED | |
Effective Display Area (W x H) | 1428.4 x 803.5mm | |
Resolution (H x V) | 3840 x 2160 | |
Brightness (Typ.) | 500 cd/m2 | |
Contrast ratio | 1,200:1 | |
Dynamic Contrast Ratio | 50,000:1 | |
Response Time (G to G) | 8 ms (G to G) | |
Viewing angle | 178°/178° (CR≥10) | |
Panel lifetime | 50,000 hrs (Typ.) | |
Panel Surface Treatment | Anti-Glare (Haze 1%) | |
Terminals | HDMI In | HDMI Type A Connector x 2 (Compatible with HDCP 2.2) |
DisplayPort In | DisplayPort x 1 (Compatible with HDCP 2.2) | |
DVI-D In | – | |
DVI-D Out | – | |
SDI In | – | |
SDI Out | – | |
PC In | Mini D-Sub 15-pin (DDC2B) x 1 | |
Video IN | 4-Pole Min Jack(M3) x 1 | |
Component IN | 4-Pole Min Jack(M3) x 1 | |
Serial In/ Out | D-sub 9-pin x 1 | |
IR In/ Out | – | |
Audio In | Stereo Mini Jack (M3) x 1 | |
Audio Out | Stereo Mini Jack (M3) x 1 | |
LAN | RJ45 x 2 | |
USB | USB Connector (Type A) x 2 USB 2.0 | |
Function Slot | Intel Smart Display Module | |
Electrical | Built-in Speaker | 32W (16W +16W) |
Power Requirements | 100–240 V AC, 50/60Hz | |
Power Consumption | 210W | |
On Mode Average Consumption | 182W | |
Standby Mode | Approx 0.5W | |
Mechanical | Dimensions (WxHxD) in mm | 1476.7 x 851.7 x 79.3 |
Weight | 29.2kg | |
Bezel Width | T/R/L/B: 23.1mm | |
Pitch for Wall-hanging | VESA Compliant | |
600mm x 400mm | ||
Orientation | Landscape / Portrait (Clock Wise) | |
Operating Environment | Temperature | 0°C to 40°C (Up to 5,000m Altitude) |
Humidity | 20-80% (Non-Condensation) |
Reviews
There are no reviews yet.