Description
Screen size (diagonal) (inch) | 55-inch (1387.8 mm) |
---|---|
Screen size (diagonal) (mm) | 1387.8 mm |
Aspect Ratio | 16:9 |
Panel Type | IPS Panel / Edge-LED |
Effective display area (W x H) (mm) | 1209.6 x 680.4 mm |
Effective display area (W x H) (inch) | 47.62 x 26.78 inch |
Resolution | 3840 x 2160 |
Brightness (typ.) | 500 cd/m2 |
Contrast Ratio | 1100:1 (Typ) |
Response Time | 8 ms (G to G) |
Terminals | HDMI IN | HDMI TYPE-A Connector x 2 |
Terminals | DisplayPort IN | DisplayPort x 1 |
Terminals | DisplayPort OUT | DisplayPort x 1 |
Terminals | DVI-D IN/AUDIO IN (L/R) | DVI-D 24-pin x 1/ Stereo Mini Jack (M3) x 2 (Shared with PC In) |
Terminals | PC IN/AUDIO IN (L/R) | Mini D-sub 15-pin x 1/ Stereo Mini Jack (M3) x 2 (Shared with DVI-D In) |
Terminals | USB | USB Connector (TYPE A) x 2, DC 5 V/2 A (USB 3.0 supported) |
Terminals | Serial | D-sub 9-pin x 1, RS232C Compatible |
Terminals | IR IN / OUT | Stereo Mini Jack (M3) x 1 / x 1 |
Built-in Speaker | 20 W [10 W + 10 W] |
Power Requirements | 110–240 V AC, 50 Hz/60 Hz |
Power consumption | 300W |
Power Off Condition | Approx. 0.3 W |
Stand-by Condition | Approx. 0.5 W |
Dimensions (W x H x D) (mm) | 1240 x 714 x 74 mm *Including handles |
Dimensions (W x H x D) (inch) | 48.9″ x 28.1″ x 2.9″ *Including handles |
Bezel width (mm) | 12.2 mm(T), 15.8 mm (B),12.7 mm (L/R) |
Bezel width (inch) | 0.48″ (T), 0.62″(B),(0.50″(L/R) |
Operating Time | 24 h/day |
Weight (kg) | Approx. 25.5 kg |
Weight (lbs.) | Approx. 56.3 lbs. |
Wall-hanging pitch (inch) | 15.8˝ x 15.8˝ VESA Compliant |
Viewing angle [(T/B)/(L/R)] | 178°/178° (CR≧10) |
Terminals | AUDIO OUT | 30 W [15 W + 15 W] 10% THD |
Wall-hanging pitch (mm) | 400 x 400 mm VESA Compliant |
Terminal | DIGITAL LINK | RJ45 x 1, 100 BASE-TX, Compatible with long reach mode and PJLink™ |
Terminal | LAN | RJ45 x 1, 10 BASE-T / 100 BASE-TX, Compatible with PJLink™ |
Operating environment | Temperature | Temperature : 0 °C to 40 °C / Humidity: 20% to 80% (Non-condensation) |
Terminals | Slot | Intel® SDM specification Corresponding size SDM-S / SDM-L |
Panel Surface Treatment | Anti-Grare Type (Haze 28%) |
Orientation | Landscape/Portrait |
Tilting angle | Landscape setting: 0 – 45 degrees forward/backward Portrait setting: 0 – 45 degrees forward/backward |
Reviews
There are no reviews yet.