Description
Panel Type | 0.64″ LCD x 3 | |
Lamp | 280W x 1 | |
Brightness | 5000 lumens | |
Lens | F1.60-2.12, f15.30-24.64mm | |
Contrast (Full on / Full off) | 16000:1 | |
Resolution (Native / maximum) | WUXGA | |
Video Compatibility | PAL, PAL-M, PAL-N, PAL60, “PAL, PAL-M, PAL-N, PAL60, SECAM, NTSC, NTSC4.43 |
|
Screen Size | 30″ – 300″ | |
Lens Shift | Vertical +44° | |
Keystone Correction Range | Vertical ±25°; horizontal ±30° | |
Weight | Approx 4.9kg | |
Dimensions (W x H x D) | 389 x 125 x 332 mm | |
Power Consumption | 410W (Standby mode : 0.5W(eco), 14W(normal)) | |
Terminals | HDMI (19-pin x 2) PC1 (D-sub 15-pin x 1) PC2 in/mon out (D-sub 15-pin x 1) Video (Pin jack x 1) Audio 1(M3 stereo mini jack (L/R x 1) Audio 2(M3 stereo mini jack x1/mic in) Audio 3(Pin jack (L/R) x 1) Audio out (M3 stereo mini jack (L/R) x 1(mon out)) Serial (D-sub 9-pin x 1) USB A (Type A Memory Viewer/Pairing function x 1) USB B (Type B for USB display x 1) LAN/Digital Link (RJ-45 x 1 for network connection, DIGITAL LINK, 100Base-TX, compatible with PJLink, HDCP Compatible, Deep Color compatible) |
|
Replacement Lamp | ET-LAV400 | |
Optional Accessories | ET-RFV410 (Replacement filter unit) | |
Optional Lens | — | |
Standard Accessories | CD-ROM software Lens cap RGB cable Power cord Battery for remote control unit Wireless remote control unit |
Reviews
There are no reviews yet.