Description
Projector type | 1-Chip DLP™ projector |
---|---|
DLP™ chip | |
Panel size | 17.0 mm (0.67 in) diagonal (16:10 aspect ratio) |
Display system | DLP™ chip x 1, DLP projection system |
Number of pixels | 2,304,000 (1920 x 1200) x 1 |
Light source | Laser Diode |
Light output | 12,000 lm*1 / 12,600 lm (Center)*2 |
Time until light output declines to 50 %*3 | 20,000 hours (NORMAL)/24,000 hours (ECO) |
Resolution | 1920 x 1200 pixels |
Contrast*1 | 10,000:1 (Full On/Full Off, Dynamic Contrast Mode: 3) |
Screen size (diagonal) | 1.27–15.24 m (50–600 in), 1.27–5.08 m (50–200 in) with ET-DLE055, 2.54–8.89 m (100–350 in) with ET-DLE035, 16:10 aspect ratio |
Center-to-corner uniformity*1 | 90 % |
Lens | PT-RZ120: Powered zoom (throw ratio 1.7–2.4:1), powered focus F 1.7–1.9, f 25.6–35.7 mm PT-RZ120L: Optional powered zoom/focus lenses |
Lens shift*4 | |
Vertical (from center of screen) |
+50 %, -16 % (+40%, -16% with ET-DLE060) (powered) |
Horizontal (from center of screen) |
+30 %, -10 % (+19%, -10% with ET-DLE060 / +28 %, -10 % with ET-DLE085/ET-DLE105 ) (powered) |
Keystone correction range | Vertical: ±40° (±16° with ET-DLE060, ±22° with ET-DLE105/ET-DLE085/ET-DLE055, +5° with ET-DLE035), Horizontal: ±15° (±10° with ET-DLE060) (cannot be operated with ET-DLE035) |
Keystone correction range with optional ET-UK20 Upgrade Kit |
Vertical: ±45° (±16° with ET-DLE060, ±40° with ET-DLE150/ET-DLE250/supplied lens, ±22° with ET-DLE105/ET-DLE085/ET-DLE055), Horizontal: ±40° (±10° with ET-DLE060, ±15° with ET-DLE105/ET-DLE085/ET-DLE055) When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding total of 55°. |
Installation | Horizontal/vertical, free 360-degree installation |
Terminals | |
SDI IN | BNC x 1: 3G/HD/SD-SDI input |
HDMI IN | HDMI 19-pin x 1 (Compatible with HDCP 2.2, Deep Color, 4K signal input) |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) |
RGB 1 IN | RGB x 1 (BNC x 5): RGB/YPBPR/YCBCR |
RGB 2 IN | D-sub HD 15-pin (female) x 1: RGB/YPBPR/YCBCR |
SERIAL/MULTI-PROJECTOR SYNC IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
SERIAL/MULTI-PROJECTOR SYNC OUT | D-sub 9-pin (male) x 1 for link control |
REMOTE 1 IN | M3 x 1 for wired remote control |
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
LAN | RJ-45 x 1 for network connection, 10Base-T, 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net) |
DIGITAL LINK/LAN | RJ-45 x 1 for network and DIGITAL LINK connection (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net, HDCP 2.2, Deep Color, 4K signal input) |
Power supply | AC 100–240 V, 50/60 Hz |
Power consumption | 1,100 W |
Cabinet materials | Molded plastic |
Operation noise*1 | 44 dB (Normal)/41 dB (Quiet1)/38 dB (Quiet2) |
Dimensions (W x H x D) | PT-RZ120: 498 x 200*5 x 581 mm (19 19/32˝ x 7 7/8˝ *5 x 22 7/8˝ ) (with supplied lens) PT-RZ120L: 498 x 200*5 x 538 mm (19 19/32˝ x 7 7/8˝ *5 x 21 3/16˝ ) (without lens) |
Weight*6 | PT-RZ120: Approximately 23.6 kg (51.9 lbs) (with supplied lens) PT-RZ120L: Approximately 22.8 kg (50.2 lbs) (without lens) |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*7, operating humidity: 10–80 % (no condensation) |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Geometry Manager Pro, Smart Projector Control for iOS/Android™ |
Reviews
There are no reviews yet.