Description
Panel Type | 0.95″ DLP x 3 | ||
Lamp | N.A. (Laser diodes light source) | ||
Brightness | 12,000 lumens | ||
Contrast (Full on / Full off) | 20000:1 | ||
Resolution (Native / maximum) | SXGA+ | ||
Video Compatibility |
– |
||
Screen Size | 50″ – 600″ | ||
Lens Shift | Vertical +-50%(+-40% with the ET-D75LE6, +71% with the ET-D75LE90)br/>Horizontal +-30%(+-20% with the ET-D75LE6, fixed with the ET-D75LE90) | ||
Keystone Correction Range | Vertical ±40°, horizontal ±15% | ||
Weight | 44kg | ||
Dimensions (W x H x D) | 578 x 323.5 x 740 mm | ||
Power Consumption | 1200W | ||
Terminals | SDI IN1 (BNC x 1) SDI IN2 (BNC x 1) HDMI IN (HDMI 19-pin x 1) DVI-D IN (DVI-D 24-pin x 1) RGB 1 IN (RGB x 1) RGB 2 IN (D-sub HD 15-pin female x 1) 3D Sync 1 IN/OUT (BNC x 1) SD Sync 2 OUT (BNC x 1) SERIAL IN (D-sub 9-pin female) x 1 SERIAL OUT (D-sub 9-pin male x 1) REMOTE 1 IN (M3 x 1) REMOTE 1 OUT (M3 x 1) REMOTE 2 IN (D-sub 9-pin female x 1) DIGITAL LINK/LAN (RJ-45 x 1) |
||
Replacement Lamp | N.A. | ||
Optional Accessories | ET-PKD520H (High ceiling mount bracket) ET-PKD520S (Low ceiling mount bracket) ET-PKD520B (Attachment for ceiling mount bracket) ET-EMF330 (Filter unit) ET-SFR330 (Smoke cut filter) ET-PFD510 (frame) ET-UK20 (Geometry Manager Pro Upgrade Unit) ET-CUK10 (Auto Screen Adjustment Upgrade Unit) ET-YFB100 (Interface unit) ET-YFB200 (Digtial Link switcher) |
||
Optional Lens | Optional Lens |
– |
|
Zoom lens | ET-D75LE6 (1.0-1.2:1) ET-D75LE10(1.4-1.8:1) ET-D75LE20(1.8-2.6:1) ET-D75LE30 (2.6-5.0:1) ET-D75LE40 (5.0-8.0:1) ET-D75LE8 (7.9-15.0:1) |
||
Fixed focus lens | ET-D75LE50 (0.8:1) ET-D75LE90 (0.39:1) |
||
Standard Accessories | Wireless remote control unit Battery for remote control unit Power cord CD-ROM software |
Reviews
There are no reviews yet.