Description
Projector type | 3-Chip DLP™ projector |
---|---|
DLP™ chip | |
Panel size | 22.9 mm (0.9 in) diagonal (16:10 aspect ratio) |
Display method | DLP™ chip x 3 |
Pixels | 4,096,000 (2560 × 1600) × 3, total of 12,288,000 pixels, 49,152,000 (12,288,000 x 4) pixels when Quad Pixel Drive set to ON |
Refresh rate | 240 Hz*1 |
Light source | Laser Diode |
Light output | 20,000 lm*2 / 21,000 lm (Center)*3 |
Time until light output declines to 50 %*4 | 20,000 hours (NORMAL) /24,000 hours (ECO) |
Resolution | 4K+ (5120 x 3200 pixels) (Quad Pixel Drive: ON) |
Contrast*2 | 20,000:1 (Full On/Full Off, Dynamic Contrast Mode: 3) |
Screen size (diagonal) | 1.78–25.4 m (70–1,000 in) with 16:10 aspect ratio 1.78–15.24 m (70–600 in) with the ET-D75LE8 / ET-D3LET80, 16:10 aspect ratio 3.05–15.24 m (120–600 in) with the ET-D75LE95, 16:10 aspect ratio |
Center-to-corner uniformity*2 | 90 % |
Lens | Optional (no lens included with this model) |
Lens shift*5 | |
Vertical (from center of screen) |
±59 % (±56 % with ET-D75LE6 / ET-D3LEW60, +69 % – +84 % with ET-D75LE95) (powered) |
Horizontal (from center of screen) |
±29 % (±19 % with ET-D75LE6 / ET-D3LEW60, ±21 % with ET-D75LE95) (powered) |
Keystone correction range | Vertical: ±40° (± 22° with ET-D3LEW50, ±28° with ET-D75LE6 / ET-D3LEW60, +5° with ET-D75LE95), Horizontal: ±15° (0° with ET-D75LE95) |
Keystone correction range with optional ET-UK20 Upgrade Kit |
Vertical: ±45° (± 40° with ET-D75LE10 / ET-D3LEW10, ET-D75LE20 / ET-D3LES20, ±22° with ET-D3LEW50, ±28° with ET-D75LE6 / ET-D3LEW60, +5° with ET-D75LE95) Horizontal: ±40° (±15° with ET-D3LEW50, ET-D75LE6 / ET-D3LEW60, 0° with ET-D75LE95), When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding total of 55°. |
Installation | Horizontal/vertical, free 360-degree installation |
Terminals | |
SDI 1 IN | BNC x 1: 3G/HD/SD-SDI input, Dual-link HD-SDI (Link A), Dual-link 3G-SDI (Link 1), Quad-link HD-SDI (Link 1), Quad-link 3G-SDI (Link 1) |
SDI 2 IN | BNC x 1: 3G/HD/SD-SDI input, Dual-link HD-SDI (Link B), Dual-link 3G-SDI (Link 2), Quad-link HD-SDI (Link 2), Quad-link 3G-SDI (Link 2) |
SDI 3 IN | BNC x 1: 3G/HD/SD-SDI input, Dual-link HD-SDI (Link A), Dual-link 3G-SDI (Link 1), Quad-link HD-SDI (Link 3), Quad-link 3G-SDI (Link 3) |
SDI 4 IN | BNC x 1: 3G/HD/SD-SDI input, Dual-link HD-SDI (Link B), Dual-link 3G-SDI (Link 2), Quad-link HD-SDI (Link 4), Quad-link 3G-SDI (Link 4) |
MULTI PROJECTOR SYNC IN | BNC x 1 |
MULTI PROJECTOR SYNC OUT | BNC x 1 |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
SERIAL OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) |
REMOTE 1 IN | M3 stereo mini-jack x 1 for wired remote control |
REMOTE 1 OUT | M3 stereo mini-jack x 1 for link control |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
DIGITAL LINK/LAN | RJ-45 x 1 for network, DIGITAL LINK connection (HDBaseT™ compliant), 100Base-TX, compatible with Art-Net, PJLink™ (Class 2), Deep Color, HDCP 2.2 |
DC OUT | USB Type A x 2 (for power supply DC 5 V total of 2 A) |
Expansion Slot | SLOT 1 / SLOT 2 (total two terminals, vacant) for interface boards, SLOT NX compatible |
Power supply | AC 200 V–240 V, 8.5 A, 50/60 Hz (Light output will decrease to approximately 50 % when using the projector with AC 100 V to AC 120 V [9.8A]) |
Power consumption | 1,650 W (0.3 W with Standby Mode set to ECO*6, 4 W with Standby Mode set to NORMAL) |
Cabinet materials | Molded plastic |
Operation noise*2 | 46 dB |
Dimensions (W x H x D) | 600 mm x 307 mm*7 x 745 mm ( 23 5/8˝ x 12 3/32˝ x 29 11/32˝ ) ( including protruding parts ); 598 mm x 270 mm*8 x 725 mm ( 23 17/32˝ x 10 5/8˝ x 28 17/32˝ ) ( not including protruding parts ) |
Weight*9 | 54.0 kg (119 lbs) |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*10, operating humidity: 10–80 % (no condensation) |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro (ET-UK20 Upgrade Kit, ET-CUK10 Auto Screen Adjustment Kit), Smart Projector Control for iOS/Android™ |
Reviews
There are no reviews yet.