Description
Projector type | LCD projectors | |
Power supply | AC 100-240 V, 50/60 Hz | |
Power consumption | 1,050 W | |
DLP™ chip | ||
Panel size | 25.4 mm (1.0 in) diagonal (16:10 aspect ratio) | |
Display method | Transparent LCD panel (x 3, R/G/B) | |
Pixels | 2,304,000 ( Pixels 1920 x 1200) pixels x 3 | |
Lens | Optional powered zoom lenses | |
Light source | Laser diodes | |
LIGHT OUTPUT*1 | 16,000 lm | |
CENTER-TO-CORNER ZONE RATIO*1 | 85 % | |
TIME UNTIL LIGHT OUTPUT DECLINES TO 50 %*2 | 20,000 hours (NORMAL) | |
Screen size (diagonal) | 2.03–12.7 m (80–500 in), 16:10 aspect ratio | |
CONTRAST RATIO*1 | 3,000,000:1 (Full On/Full Off) * With [Dynamic Contrast] set to [3] | |
Resolution | 1920 x 1200 pixels | |
Lens Shift | ||
Vertical | ±60 % (±40 % with ET-EMW200, ±50 % with ET-EMW300) (powered) | |
Horizontal | ±20 % (±19 % with ET-EMW200) (powered) | |
Keystone correction range | Vertical: ±40° (±14° with ET-EMW200/ET-EMW300, ±22° with ET-EMW400/ET-EMW500), Horizontal: ±15° (±8° with ET-EMW200/ET-EMW300) | |
KEYSTONE CORRECTION RANGE WITH OPTIONAL ET-UK20 UPGRADE KIT | Vertical: ±40° (±14° with ET-EMW200/ET-EMW300, ±22° with ET-EMW400/ET-EMW500), Horizontal: ±40° (±8° with ET-EMW200/ET-EMW300, ±15° with ET-EMW400/ET-EMW500)When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. | |
Installation | Ceiling/floor, front /rear, free 360-degree installation | |
Cabinet materials | Molded plastic | |
Dimensions (W x H x D) | 650 x 211*4 x 440 mm (25 19/32˝ x 8 5/16˝*4 x 17 21/64˝ ) (Without lens) | |
Operation noise*1 | 38 dB (NORMAL) / 32 dB (Quiet) | |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*6; Operating humidity: 10–80 % (no condensation) | |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro (ET-UK20 Upgrade Kit, ET-CUK10 Auto Screen Adjustment Kit),Smart Projector Control for iOS/Android™ | |
Terminal | ||
SDI IN | BNC x 1: 3G/HD-SDI input | |
HDMI IN | HDMI 19-pin x 1 (Compatible with HDCP 2.2, Deep Color, 4K/60p signal input*3) | |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
SERIAL OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) | |
REMOTE 2 OUT | M3 x 1 for link control (for wired remote control) | |
LAN | RJ-45 x 1 for network connection, 10Base-T, 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net) | |
DIGITAL LINK/LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net, HDCP 2.2, Deep Color, 4K/60p signal input*3) |
|
REMOTE 1 IN | D-sub 9-pin (female) × 1 for external control (parallel) | |
USB | USB Connector (Type A) x 1 (Output 5 V/2 A) | |
RGB IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
Reviews
There are no reviews yet.