Description
Projector type | LCD projectors | |
---|---|---|
LCD panel | ||
Size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) | |
Display system | Transparent LCD panel (x 3, R/G/B) | |
Drive method | Active matrix | |
Pixels | 1,024,000 (1280 x 800) pixels | |
Light source | Laser diodes | |
Light output1, 2 | 4,200 lm | |
Time until light output declines to 50 %3 | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) | |
Resolution | WXGA (1280 x 800 pixels) | |
Contrast ratio1 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) |
|
Screen size (diagonal) | 0.76–7.62 m (30–300 in), 16:10 aspect ratio | |
Center-to-corner zone ratio1 |
85 % | |
Lens | 1.2x manual zoom (throw ratio: 1.36–1.64:1), manual focus lens, F 1.61–1.76, f 19.1–23.0 mm | |
Digital Zoom Extender4 | Throw ratio: 1.36–2.05:15 (Corresponding value. When used together with optical zoom.) (TBD) | |
Keystone correction range | Vertical: ±35 ° (Auto, Manual), Horizontal: ±35 ° (Manual) |
|
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | ||
HDMI 1/2 IN | HDMI 19-pin x 2 (Compatible with HDCP, Deep Color, 4K/30p6 signal input), CEC supported7 | |
COMPUTER 1 IN | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | |
COMPUTER 2 IN | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | |
AUDIO 1/2 IN | M3 stereo mini-jack x 2 | |
VARIABLE AUDIO OUT | M3 stereo mini-jack x 1 | |
SERIAL IN | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) | |
LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ [Class 2] | |
USB (VIEWER/ WIRELESS/DC OUT) |
USB connector (Type A) x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A8) |
|
Power supply | AC 100 V–240 V, 50/60 Hz | |
Power consumption9 | ||
Maximum power consumption | 280 W (TBD) | |
On-mode power consumption (Light Power) |
|
|
Built-in speaker | 10 W monaural | |
Cabinet materials | Molded plastic | |
Filter10 | Included (Estimated maintenance time: approx. 15,000 hours) (TBD) | |
Operation noise1 | 36 dB (NORMAL/ECO) (TBD), 26 dB (QUIET) (TBD) | |
Dimensions (W x H x D) |
349 mm x 105 mm x 309 mm (13 3/4˝ x 4 1/8˝ x 12 5/32˝ ) (with feet at shortest position) (TBD) | |
Weight with supplied lens11 |
Approx. 4.5 kg (9.92 lbs) (TBD) | |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)12, Operating humidity: 20–80 % (no condensation) | |
Applicable software | Multi Monitoring & Control Software, Logo Transfer Software, Presenter Light Software for Windows®13, Wireless Projector App for iOS/Android™14 |
Reviews
There are no reviews yet.