Description
Power supply | 100-240 V AC, 50/60 Hz | |
Power consumption | 400 W, (0.5 W when STANDBY MODE set to ECO*1, 12 W when STANDBY MODE set to NORMAL) | |
LCD panel | Panel size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) | |
Drive method | Active matrix | |
Pixels | 1,024,000 (1,280 x 800) x 3, total of 3,072,000 pixels | |
Lens | 1.8x manual zoom (throw ratio 1.22-2.26:1), manual focus F 1.6-2.2, f 17.1-31.7 mm | |
Lamp | 270 W UHM lamp x 1, lamp replacement cycle (lamp power: NORMAL / ECO): 6,000 hours/8,000 hours*2 | |
Screen size (diagonal) | 1.02-7.62 m (40-300 in), 16:10 aspect ratio | |
Brightness*3 | 4,500 lm (lamp power: NORMAL, Image Mode: Dynamic) | |
Center-to-corner uniformity*3 | 90 % | |
Contrast*3 | 10,000:1 (full on/full off, lamp power: NORMAL, Image Mode: Dynamic, Iris: ON) | |
Resolution | 1,280 x 800 pixels*4 | |
Scanning frequency |
HDMI/ DIGITAL LINK |
Dot clock: 25-162 MHz (640 x 400 pixels to 1,920 x 1,200 pixels) |
RGB | fH: 15-91 kHz, fV: 24-100 Hz, Dot clock: up to 162 MHz | |
YPBPR (YCBCR) | fH: 15.73 kHz, fV: 59.94 Hz [480i (525i)] fH: 15.63 kHz, fV: 50 Hz [576i (625i)] fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p] fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i] fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p] fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF] fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p] fH: 31.47 kHz, fV: 59.94 Hz [480p (525p)] fH: 31.25 kHz, fV: 50 Hz [576p (625p)] fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p] fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p] fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p] fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p] |
|
Video/YC fH: | fH: 15.73 kHz, fV: 59.94 Hz [NTSC / NTSC4.43 / PAL-M / PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL / PAL-N / SECAM] |
|
Optical axis shift | Vertical | ±60 % |
horizontal | ±30 % | |
Keystone correction range*5 | Vertical ±35°, horizontal ±35° | |
Installation | Ceiling/floor, front/rear | |
Built-in speaker | 4.0 cm round shape x 1, output power 10.0 W (monaural) | |
Terminals | HDMI IN | HDMI 19-pin x 2 (Deep Color, compatible with HDCP), audio signal: Linear PCM (Sampling frequency: 48 kHz/44.1 kHz/32 kHz) |
Computer 1 IN | D-sub HD 15-pin (female) x 1 (compatible with RGB or YPBPR / YCBCR) | |
Computer 2 IN /1 OUT |
D-sub HD 15-pin (female) x 1 (compatible with RGB or YPBPR / YCBCR), input / output switching | |
VIDEO IN | Pin jack x 1 (composite video) | |
AUDIO IN | Pin jack x 2 (L/R x 1), M3 x 2 (L-R x 2) | |
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
LAN | RJ-45 x 1 (for network connection, 10Base-T, 100Base-TX, compliant with PJLink™ | |
LAN / DIGITAL LINK |
RJ-45 x 1 (for network and DIGITAL LINK (video / audio / network / serial control) connection, 100Base-TX, compliant with PJLink™, HDCP compatible, Deep Color compatible) |
|
USB-A | USB terminal for optional Wireless Module (ET-WML100) x 1, DC output terminal for power supply (DC 5 V, up to 900 mA) x 1 |
|
Operation noise*3 | 33 dB (lamp power: NORMAL), 29 dB (lamp power: ECO) | |
Filter | x 1 set (main filter x 1, pre filter x 1, replacement cycle: up to 16,000 hours*6) | |
Cabinet materials | Molded plastic (PC + ABS) | |
Dimensions (W x H x D) | 498 x 145*7 x 398.3 mm (19-19/32 x 5-11/16*7 x 15-11/16 in) | |
Weight*8 | Approximately 7.9 kg (17.4 lbs) | |
Operating environment | Operating temperature: 0-40 °C (32-104 °F)*9, operating humidity: 20-80 % (no condensation) | |
Supplied accessories | Power cord (including power cord holder) x 1*10, wireless remote control unit x1, batteries for remote control (AAA / R03 / LR03 type) x 2, software CD-ROM (Logo Transfer Software, Multi Monitoring & Control Software) x 1 |
Reviews
There are no reviews yet.