Description
Projector type | 1-Chip DLP™ projector | |
---|---|---|
DLP™ chip | ||
Panel size | 16.5 mm (0.65 in) diagonal (16:9 aspect ratio) | |
Display method | DLP™ chip x 1, DLP™ projection system | |
Number of pixels1 | 1920 x 1080 pixels (If a signal other than 120 Hz/240 Hz is input, it cannot be displayed at this resolution.) |
|
Light source | Laser diodes | |
Light output2, 3 | 5,200 lm | |
Time until light output declines to 50 %4 | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) | |
Resolution | 4K (3840 x 2160 pixels) (With Quad Pixel Drive) | |
Contrast ratio2 | 20,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1]. HDMI signal input) |
|
Screen size (diagonal) | 1.02–7.62 m (40–300 in), 16:9 aspect ratio | |
Center-to-corner zone ratio2 | 90 % | |
Lens | 2.0x manual zoom (throw ratio: 1.46–2.93:1), manual focus, F 2.0–3.4, f 21.5–43.0 mm | |
Lens shift (From the origin point of the lens mounter) |
||
Vertical | +71 %, -48 % (manual) | |
Horizontal | +34 %, -27 % (manual) | |
Keystone correction range | Vertical: ±40 °, Horizontal: ±20 ° | |
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | ||
HDMI IN 1/2 | HDMI 19-pin x 2 (Compatible with HDCP 2.3, Deep Color, 4K/60p signal input5), CEC supported | |
COMPUTER IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | |
MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | |
AUDIO IN/OUT | M3 stereo mini-jack x 2 | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
DIGITAL LINK/LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net, HDCP 2.3, Deep Color, 4K/60p signal input6) | |
LAN | RJ-45 x 1 for network connection, 10Base-T, 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net) | |
USB | USB connector (Type A) x 1 for optional AJ-WM50 Series Wireless Module, for USB memory, and for power supply (DC 5 V, maximum 2 A) |
|
Power supply | AC 100–240 V, 50/60 Hz, AC 110 V, 60 Hz (Taiwan) |
|
Power consumption | 480 W | |
Cabinet materials | Molded plastic | |
Operation noise2 | 35 dB (NORMAL/ECO) / 28 dB (QUIET) | |
Dimensions (W x H x D)7 |
498 x 168 x 492 mm (19 5/8˝ x 6 5/8˝ x 19 3/8˝ ) | |
Weight8 | Approx. 16.1 kg (35.5 lbs) | |
Operating environment | Operating temperature: 0–45 °C (32–113 °F9), operating humidity: 10–80 % (no condensation) | |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro10 |
Reviews
There are no reviews yet.