Description
F value | 1.84 ~ 2.14 |
---|---|
Focal distance (f) | 10.80 mm ~ 12.52 mm (7/16 ~ 1/2 inches) |
Throw ratio | 0.480~0.550:1 for PT-MZ16KL/MZ13KL/MZ10KL (16:10 aspect ratio) 0.480~0.550:1 for PT-MZ16KL/MZ13KL/MZ10KL (16:9 aspect ratio) 0.580~0.660:1 for PT-MZ16KL/MZ13KL/MZ10KL (4:3 aspect ratio) |
Dimensions (W x H x D) | 179 × 175 × 314 mm (7-1/16 × 6-7/8 × 12-3/8 inches) |
Weight | Approximately 5.20 kg (11.46 lbs) |
Applicable projector | PT-MZ16KL/MZ13KL/MZ10KL |
Lens type | Zoom Lens |
Reviews
There are no reviews yet.