Description
Specification | Description |
---|---|
F value | 2.0 – 2.4 |
Focal distance (f) | 13.27 mm-16.56 mm |
Throw ratio | 0.78-0.98 :1 WUXGA 0.78-0.98 :1 WXGA 0.8 -1.0 :1 XGA |
Dimensions (W x H x D) | 133 x 133 x 211 mm (5-1/4 x 5-1/4 x 8-5/16 inches) |
Weight | Approx. 1.2 kg (2.7 lbs) |
Applicable projector [PT-EZ580 series] | PT-EZ580/EZ580L/EW640/EW640L/EX610/EX610L/EW540/EW540L/EX510/EX510L |
Applicable projector [PT-EZ770 series] | PT-EZ770Z/EZ770ZL/EW730Z/EW730ZL/EX800Z/EX800ZL |
Reviews
There are no reviews yet.