Description
F value | 1.85-2.20 |
---|---|
Focal distance (f) | 11.8 – 14.6 mm |
Dimensions (W x H x D) | 140 x 140 x 206 mm (5-1/2 x 5-1/2 x 8-1/8 inches ) |
Weight | Approx. 1.3 kg (2.9 lbs) |
Applicable projector [Group A] | PT-DZ870K/DZ870LK/DZ870W/DZ870LW/DW830K/DW830LK/DW830W/DW830LW/ DX100K/DX100LK/DX100W/DX100LW |
Applicable projector [Group B] | PT-DZ770K/DZ770LK/DZ770S/DZ770LS/DW740S/DW740LS/DW740K/DW740LK/ DW730S/DW730LS/DW730K/DW730LK/DX810S/DX810LS/DX810K/DX810LK/DX800S/ DX800LS/DX800K/DX800LK/DZ680K/DZ680LK/DZ680S/DZ680LS/DW640K/DW640LK/ DW640S/DW640LS/DX610K/DX610LK/DX610S/DX610LS/DZ6710/DZ6710L/DZ6700/ DZ6700L/DW6300S/DW6300LS/DW6300K/DW6300LK/D6000S/D6000LS/D6000K/ D6000LK/D5000S/D5000LS |
Applicable projector [Group C] | PT-RZ670/DZ670L/RW630/RW630L |
Applicable projector [Group D] | PT-DZ780/DZ780L/DW750/DW750L/DX820/DX820L |
Reviews
There are no reviews yet.