Description
F value | 1.85 – 2.34 |
---|---|
Focal distance (f) | 9.16 – 12.1 mm (3/8 – 15/32 inches) |
Throw ratio | WUXGA 0.600-0.801:1 (16:10 aspect ratio) WXGA 0.631-0.843:1 (16:10 aspect ratio) XGA 0.620-0.829:1 (4:3 aspect ratio) |
Dimensions (W x H x D) (mm) | 172 × 172 × 225 mm |
Dimensions (W x H x D) (inch) | 6-25/32 × 6-25/32 × 8-27/32 inches |
Weight (kg) | Approximately 1.3 kg |
Weight (lbs.) | Approximately 2.9 lbs |
Applicable projector | [Group A] PT-DZ870/DZ870L/DW830/DW830LDX100/DX100L [Group B] PT-RZ120/RZ120L/RZ970/RZ970L/RW930/RW930L/RX110/RX110L/RZ870/RZ870L/RZ770/RZ770L/RW730RW730L/RZ660/RZ660L/RW620/RW620L [Group C] PT-DZ780/DZ780L/DW750/DW750L/DX820/DX810L |
Reviews
There are no reviews yet.