Description
F value | 2.5 |
---|---|
Focal distance (f) | 19.63 – 23.54 mm |
Throw ratio | 0.9 – 1.1:1 for PT-DZ21K/DZ8700/DZ110X (16:10 aspect ratio), 1.0 – 1.2:1 for PT-DS20K/DS8500/DS100X (4:3 aspect ratio), 1.0 – 1.2:1 for PT-DW17K/DW8300/DW90X (16:9 aspect ratio) |
Dimensions (W x H x D) | 160 x 160 x 356.5 mm (6-5/16 x 6-5/16 x 14-1/32 inches) |
Weight | Approximately 8.7 kg (19.2 lbs) |
Applicable projector [Group A] | PT-DZ21K/DZ21K2/DS20K/DS20K2/DW17K/DW17K2/DZ16K/DZ16K2 |
Applicable projector [Group B] | PT-DZ13K/DS12K/DW11K/DZ10K/DZ8700/DZ110K/DS8500/DS1100K/DW8300/DW90K |
Applicable projector [Group C] | PT-RZ12K/RS11K PT-RQ13K |
Reviews
There are no reviews yet.