Description
F value | 2.5 |
---|---|
Focal distance (f) | 96.6 – 154.1 mm |
Throw ratio | 4.6 – 7.4:1 for PT-DZ21K/DZ8700/DZ110X (16:10 aspect ratio), 5.0 – 8.0:1 for PT-DS20K/DS8500/DS100X (4:3 aspect ratio), 5.1 – 8.2:1 for PT-DW17K/DW8300/DW90X (16:9 aspect ratio) |
Dimensions (W x H x D) | 130 x 130 x 268 mm (5-1/8 x 5-1/8 x 10-9/16 inches) |
Weight | Approximately 5.0 kg (11.0 lbs) |
Applicable projector [Group A] | PT-DZ21K/DZ21K2/DS20K/DS20K2/DW17K/DW17K2/DZ16K/DZ16K2 |
Applicable projector [Group B] | PT-DZ13K/DS12K/DW11K/DZ10K/DZ8700/DZ110K/DS8500/DS1100K/DW8300/DW90K |
Applicable projector [Group C] | PT-RZ12K/RS11K PT-RQ13K |
Reviews
There are no reviews yet.