Description
Weight | 6.4 kg (14.1 lbs) |
---|---|
Dimensions (W x H x D) | 187 mm × 192 mm × 370 mm (7-23/64 × 7-9/16 × 14-9/16 inches) |
F value | 2.5 |
Throw ratio | 2.69~3.88:1 for PT-RQ50K (Aspect 17:9) 3.19~4.60:1 for PT-RQ50K (Aspect 16:10) 2.87~4.13:1 for PT-RQ50K (Aspect 16:9) 3.84~5.53:1 for PT-RQ50K (Aspect 4:3) |
Focal distance (f) | 85.0 mm ~ 121.6 mm |
Applicable projectors | PT-RQ50K |
Lens type | Zoom Lens |
Weight | 6.4 kg (14.1 lbs) |
Dimensions (W x H x D) | 187 mm × 192 mm × 370 mm (7-23/64 × 7-9/16 × 14-9/16 inches) |
F value | 2.5 |
Throw ratio | 2.69~3.88:1 for PT-RQ50K (Aspect 17:9) 3.19~4.60:1 for PT-RQ50K (Aspect 16:10) 2.87~4.13:1 for PT-RQ50K (Aspect 16:9) 3.84~5.53:1 for PT-RQ50K (Aspect 4:3) |
Focal distance (f) | 85.0 mm ~ 121.6 mm |
Applicable projectors | PT-RQ50K |
Lens type | Zoom Lens |
Reviews
There are no reviews yet.